Rivian Automotive, Inc. Class A Common Stock
RIVN XNASAbout Rivian Automotive, Inc. Class A Common Stock
Rivian is a battery electric vehicle automaker that sells its vehicles in the US and Canada. The company also develops electronic control units and related software for autos in a joint venture with Volkswagen. Rivian has multiple vehicles in its fleet, which include a luxury truck and full-size SUV and a delivery van. The company plans to begin selling a midsize SUV in 2026. Total deliveries were over 42,000 in 2025. Rivian is also developing autonomous driving software to be used in its vehicles and for robotaxis on the Uber ride-hailing network.
Key Financials
| Period | Revenue | Net Income | EPS |
|---|---|---|---|
| TTM 2025 | $5.39B | $-3,626,000,000 | $-3.07 |
| FY 2025 | $5.39B | $-3,626,000,000 | $-3.07 |
| Q3 2025 | $1.56B | $-1,166,000,000 | $-0.96 |
| Q2 2025 | $1.30B | $-1,115,000,000 | $-0.97 |
Related Market News
No specific coverage for RIVN yet. Check out our latest market news or earnings calendar.
Earnings History
| Quarter | EPS Est | EPS Actual | Surprise |
|---|---|---|---|
| 2026-03-31 | $-0.63 | $-0.57 | +9.4% |
| 2025-12-31 | $-0.69 | $-0.54 | +22.2% |
| 2025-09-30 | $-0.73 | $-0.65 | +11.3% |
| 2025-06-30 | $-0.66 | $-0.80 | -21.1% |
Get RIVN Alerts
Stay ahead with breaking news, price alerts, and expert analysis on Rivian Automotive, Inc. Class A Common Stock.