Lucid Group, Inc. Common Stock
LCID XNASAbout Lucid Group, Inc. Common Stock
Lucid Group Inc is a technology and automotive company. It develops the next generation of electric vehicle (EV) technologies. It offers its own geographically distributed retail and service locations through direct-to-consumer online and retail sales. It also boasts a product roadmap of future vehicle programs and technologies. It focuses on in-house hardware and software innovation, vertical integration, and a clean-sheet approach to engineering and design, which led to the development of the Lucid Air. The Lucid Air is a luxury sedan that redefines both the luxury car segment and the EV space. Its geographic segments include North America, the Middle East, and Other International.
Key Financials
| Period | Revenue | Net Income | EPS |
|---|---|---|---|
| TTM 2025 | $1.35B | $-2,698,051,000 | $-11.81 |
| FY 2025 | $1.35B | $-2,698,051,000 | $-11.81 |
| Q3 2025 | $336.58M | $-978,428,000 | $-3.31 |
| Q2 2025 | $259.43M | $-539,432,000 | $-0.24 |
Related Market News
No specific coverage for LCID yet. Check out our latest market news or earnings calendar.
Earnings History
| Quarter | EPS Est | EPS Actual | Surprise |
|---|---|---|---|
| 2025-12-31 | $-2.66 | $-3.62 | -36.1% |
| 2025-09-30 | $-2.30 | $-2.65 | -15.4% |
| 2025-06-30 | $-2.20 | $-2.40 | -9.2% |
| 2025-03-31 | $-2.33 | $-2.00 | +14.2% |
Get LCID Alerts
Stay ahead with breaking news, price alerts, and expert analysis on Lucid Group, Inc. Common Stock.