Quantum Computing Inc. Common
QUBT XNASAbout Quantum Computing Inc. Common
Quantum Computing Inc is an integrated photonics and non-linear quantum optics company to develop and deliver machines for quantum computing, reservoir computing, and remote sensing, imaging, and cybersecurity applications based on patented and proprietary photonics technology. Its products are designed to operate at room temperature and low power at an affordable cost. The Company's portfolio of core technologies and products offers capabilities in the areas of high-performance computing, artificial intelligence, and cybersecurity, as well as remote sensing applications.
Key Financials
| Period | Revenue | Net Income | EPS |
|---|---|---|---|
| TTM 2025 | $682.0K | $-18,674,000 | $-0.11 |
| FY 2025 | $682.0K | $-18,674,000 | $-0.11 |
| Q3 2025 | $384.0K | $2.38M | $0.01 |
| Q2 2025 | $61.0K | $-36,482,000 | $-0.26 |
Earnings & Analyst Ratings
Related Market News
No specific coverage for QUBT yet. Check out our latest market news or earnings calendar.
Earnings History
| Quarter | EPS Est | EPS Actual | Surprise |
|---|---|---|---|
| 2025-12-31 | $-0.03 | $-0.01 | +69.9% |
| 2025-09-30 | $-0.06 | $0.01 | +117.3% |
| 2025-06-30 | $-0.06 | $-0.26 | -363.5% |
| 2025-03-31 | $-0.07 | $0.11 | +254.1% |
Get QUBT Alerts
Stay ahead with breaking news, price alerts, and expert analysis on Quantum Computing Inc. Common.