Rigetti Computing, Inc. Common Stock
RGTI XNASAbout Rigetti Computing, Inc. Common Stock
Rigetti Computing Inc builds quantum computers and the superconducting quantum processors that power them. The Company sells 9-qubit to 108-qubit quantum computing systems under the Novera and Cepheus trade names. Through the Rigetti Quantum Cloud Services (QCS) platform, the Company's machines can be integrated into any public, private or hybrid cloud. The Company also operates in Fremont, California; London, United Kingdom; Adelaide, Australia; British Columbia, Canada and Mumbai, India. The Company's revenue is derived from operations in the United States and the United Kingdom.
Key Financials
| Period | Revenue | Net Income | EPS |
|---|---|---|---|
| TTM 2025 | $7.09M | $-216,210,000 | $-0.70 |
| FY 2025 | $7.09M | $-216,210,000 | $-0.70 |
| Q3 2025 | $1.95M | $-200,968,000 | $-0.62 |
| Q2 2025 | $1.80M | $-39,654,000 | $-0.13 |
Related Market News
No specific coverage for RGTI yet. Check out our latest market news or earnings calendar.
Earnings History
| Quarter | EPS Est | EPS Actual | Surprise |
|---|---|---|---|
| 2025-12-31 | $-0.03 | $-0.03 | +9.6% |
| 2025-09-30 | $-0.04 | $-0.03 | +31.4% |
| 2025-06-30 | $-0.05 | $-0.06 | -18.9% |
| 2025-03-31 | $-0.04 | $-0.08 | -106.2% |
Get RGTI Alerts
Stay ahead with breaking news, price alerts, and expert analysis on Rigetti Computing, Inc. Common Stock.